FS 41.84 | FS 41.62 | FS 41.50 FS 42.50 |
|
---|---|---|---|
Potable and process water | — | Highly loaded surface water | Surface water Groundwater Filter backwash water |
Waste water | Primary sedi-mentation Activated sludge with low sludge volume |
Stormwater Humus tanks behind fixed film processes |
Aquaculture Humus tanks behind fixed film processes Flocculated water Stormwater |
FS 41.84 | FS41.62 | FS 41.50 | FS 42.50 | |
---|---|---|---|---|
Material | PP | PP | PP | PP |
Sedimentation area / Slope 60° (m²/m³) | 6.25 | 8 | 11 | 12 |
Sedimentation area / Slope 55°(m²/m³) | 7 | 9 | 13 | 13.5 |
Vertical module height (H/mm) | 700-2000 | On request | 500-2000 | 500-1000 |
Standard module height (H/mm) | 1000/ 1500 | 1000 | 1000 | 1000 |
Lamella pitch (mm) | 83 (+/-1) | 64 (+/-1) | 45 (+/-1) | 43 (+/-1) |
Hydraulic radius (cm) | 2.6 | 2.5 | 1.7 | 1.6 |
Contin. operation temp.
Max operation temp. PVC (°C) |
55
60 (short term) |
– | 55
60 (short term) |
– |
Contin. operation temp.
Max operation temp. PPTV (°C) |
70
80 (short term) |
70
80 (short term) |
70
80 (short term) |
70
80 (short term) |