SEDIMENTATION TANK UNIT SKR

QUICK AND EASY TO INSTALL

SKR sedimentation tanks offer ready to connection units for sedimentation of solids out of liquids by the out-standing sedimentation properties of the TUBEdek® lamella clarifiers.

Top view on SKR Tank Unit

The SKR tanks can be adjusted to specific requirements by choosing

  • Tank size
  • Flange size for inlet, effluent and sludge removal
  • Projected sedimentation area depending on type of TUBEdek®

Circular Tanks with Circular Frame Support

Material PP or PE
Diameter up to 3.4 m
TUBEdek® FS 41.50 / FS 41.84
Lamella height 750, 800, 1000 mm
Height of TUBEdek Module H = 1 m
Type Inner diameter Width Total height Net weight with TUBEdek Total weight Volume Water projected sedimentation area
(m) (m) (m) (ca.kg) (ca.kg) m3 FS41.50 m2 FS41.84 m2
SKR10- 17 1.85 1.45 2.7 250 5050 4.80 20.4 11.1
SKR10- 26 2.2 1.70 3.0 590 7590 7 31.0 16.9
SKR10- 35 2.5 1.96 3.3 810 10410 9.6 41.6 22.7
SKR10- 46 2.8 2.21 3.5 900 13400 12.5 46.0 25.1
SKR10- 58 3.1 2.47 3.8 1350 17350 16 58.3 31.8
SKR10- 72 3.4 2.72 4.0 1760 21760 20 72.4 39.5
Height of TUBEdek Module H =0,8 m
SKR08- 15 1.85 1.45 2.5 220 4420 4.2 17.8 9.7
SKR08- 22 2.2 1.70 2.8 550 6850 6.3 26.5 14.5
SKR08- 30 2.5 1.96 3.1 740 9440 8.7 35.2 19.2
SKR08- 39 2.8 2.21 3.3 730 11930 11.42 39.0 21.3
SKR08- 49 3.1 2.47 3.6 1460 15960 14.5 49.2 26.8
SKR08- 60 3.4 2.72 3.8 1650 19650 18 60.7 33.1
Height of TUBEdek Module H =0,75 m
SKR07- 10 1.45 1.17 2.0 160 2660 2.5 10 6.3

We offer innovative components and solutions for sustainable processes in heat exchange, water and wastewater treatment and mass transfer applications with respect for the environment. Our professional team works to increase productivity and cost effectiveness in your unique application. If you need a tailor made solution ... We are available for you!