PLASdek® Counter-Flow Cooling Tower Fills
Different types for all requirements – available in PVC and PP
From small cooling towers to large cell and natural draught cooling towers: Our PLASdek® packings fulfill all requirements. Different types of film fills with large specific surface are highly suited for clean and medium water qualities, whereas for special operation conditions and for strongly polluted water grid structures are the best choice. Ask our experts. They have long time experience and will be grateful to help you choose the right fill for your application.

Features
-
Excellent heat and mass transfer
- Due to high mixing turbulence by cross-fluted structure
-
High resistance to erosion
- Provided by double folded PVC edges or reinforced PP edges
-
Self supporting structure
- High bearing capacity achieved by large number of connecting points and variable sheet thicknesses
-
Flexibility in material and dimensions
- Adaptation to plant requirements according to customer request
-
Long service life
- Due to chemical, bacterial and UV resistance of PP and PVC
Overview: PLASdek® Cooling Fills made of Polypropylene
Highly efficient with large specific surface, suited for clean cooling water
KPP 312 | KZP 312 | KFP 319 | |
---|---|---|---|
Contact surface [m²/m³] | 232 | 240 | 150 |
Corrugation height [mm] | 12 | 12 | 19 |
Channels | Cross-fluted | Cross-fluted | Cross-fluted |
Low fouling fills, for slightly and medium polluted water
KVP 319 | KGP 320 | KBP 320 | KVP 323 | KFP 327 | |
---|---|---|---|---|---|
Contact surface [m²/m³] | 144 | 142 | 142 | 125 | 125 |
Corrugation height [mm] | 19 | 20 | 20 | 23 | 27 |
Channels | Vertical flow | Vertical flow / off set | Vertical flow / off set | Vertical flow | Cross-fluted |
Easy to clean, for special operation conditions, for strongly polluted water
NET25 150 | FC20.30 | KFP 638 | FC70.34 | |
---|---|---|---|---|
Contact surface [m²/m³] | up to 130 | 110 | 70 | 94 |
Corrugation height [mm] | 20 | 30 | 38 | 34 |
Channels | Grid / diagonal | Cross-fluted | Cross-fluted | Grid / horizontal |






OVERVIEW: PLASDEK® COOLING FILLS MADE OF PVC
Highly efficient with large specific surface, suited for clean cooling water
KZC 312 | KPC 312 | KFC 319 | |
---|---|---|---|
Contact surface [m²/m³] | 240 | 232 | 150 |
Corrugation height [mm] | 12 | 12 | 19 |
Channels | Cross-fluted | Cross-fluted | Cross-fluted |
Low fouling fills, for slightly and medium polluted water
KVC 319 | KGC 320 | KBC 320 | KFC 327 | |
---|---|---|---|---|
Contact surface [m²/m³] | 144 | 142 | 142 | 125 |
Corrugation height [mm] | 19 | 20 | 20 | 27 |
Channels | Vertical flow | Vertical flow | Vertical flow / off set | Cross-fluted |
General Technical Data of 2H PLASdek® Fills
PP | PVC | |
---|---|---|
Void ratio [%] | > 97 | |
Length max [mm] | 2400 | |
Width max [mm] | 600 | |
Standard height [mm] | 300 or 600 | |
Continuous operation temperature [°C] | 80 | 55 |
Max. operation temperature (short term) [°C] | 90 | 60 |
Maximum application temperature:
The operational temperature should be measured at the inlet pipe of the system and should not exceed the maximum temperature stated above.
High temperature applications:
Fill media in high temperature in PP (up to 100°C) available on request.
Flammability:
Products in flame retardant version according to American (ASTM E84, UL 94) and European standards (DIN 4102, NF P 92-501) are available on request. National regulations on fire protection should be taken into consideration before choosing a product.
DIFFERENT TYPES OF FILLS
![]() |
KPP 312 KPC 312 | KZP 312 KZC 312 | KFP 319 KFC 319 | KFP 327 KFC 327 | KFP 638 KFC 638 |
---|---|---|---|---|---|
Contact surface [m²/m³] | 232 | 240 | 150 | 125 | 70 |
Void ratio [%] | > 97 | > 97 | > 97 | > 97 | > 97 |
Corrugation height | 12 | 12 | 19 | 27 | 38 |
Note | KFP/KGP/KVP/KBP = Fills in PP KFC/KGC/KVC/KBC = Fills in PVC |
![]() |
KVP 319 KVC 319 | KGP 320 KGC 320 | KBP 320 KBC 320 | KVP 323 KVC 323 |
---|---|---|---|---|
Kontaktoberfläche [m²/m³] | 144 | 142 | 142 | 125 |
Freies Volumen [%] | > 97 | > 97 | > 97 | > 97 |
Wellenhöhe | 19 | 20 | 20 | 23 |
Anmerkung | KFP/KGP/KVP/KBP = Füllkörper aus PP KFC/KGC/KVC/KBC = Füllkörper aus PVC |
![]() |
FC20.30 | FC70.34 |
---|---|---|
Contact surface [m²/m³] | 110 | 94 |
Void ratio [%] | > 95 | > 93 |
Corrugation height | 30 | 34 |
Note | Our splash cooling fills are made of PP |
![]() |
NET25 150 |
---|---|
Contact surface [m²/m³] | up to 130 |
Void ratio [%] | > 97 |
Corrugation height | 20 |
Note | Our trickle grid fills are made of PP |