TECHNICAL DATA
TEP 130 | TEC 130 | TAP 160 with Spacer TAS 033 | |
---|---|---|---|
Material | PP | PVC | PP |
Max. length / width (mm) | 2400 / 700 | 2400 / 800 | 6000 / 330 |
Height (mm) | 125 | 125 | 160 |
Drift loss* (%) | 0.0005 | 0.0005 | 0.001 |
Contin. operation temp. / Max. operation temp. (C°) | -20-70 / 80 (short time) | 0-55 / 60 (short time) | -20-70 / 80 (short time) |
Max. face velocity (m/s) | 4.5 | 4.5 | 4.0 |
Drag coefficient | 2.2 | 2.2 | 2.6 |
Pitch (mm) | 18 | 18 | 33 / 38 |
Max. distance between supports (mm) | 1000 | 1000 | 1200 |
*These values base on the CTI ATC-140 test method (Isokinetic Drift Test Code) and are to be understood as guideline values only. They do not represent the values of the EUROVENT certification. The performance of the drift eliminator is indicated by the ratio drift loss/water flow rate (in % of the circulating water volume). These guideline values base on measurements with a rain density of 20 m³/m²h and an approximate medium air velocity of 3 m/s. To achieve these values, an absolutely tight assembly of drift eliminator elements to each other, to the housing wall and to any openings is required. The face velocity must not be exceeded at any point of the drifteliminator.