Technical Data
KSN 612 | KSN 619 | KSN 627 | KSN 150 | |
---|---|---|---|---|
Material | PP | PP | PP | PP |
Specific surface height [m²/m³] | 240 | 150 | 125 | 80 |
Corrugation height [mm] | 12 | 19 | 27 | 20 |
Max. installation height [mm] | 2400 | 2400 | 2400 | 2400 |
Max. width [mm] | 610 | 610 | 610 | 605 |
Installation depth [mm] | 610 | 610 | 610 | 450 |
Max. application temp. [°C] | 75 | 75 | 75 | 75 |
Void ratio [%] | > 97 | > 97 | > 97 | > 97 |
Do you already know our components for counterflow cooling towers, drift eliminators and air inlet louvres or our SANIPACKING® range of anti-legionella fills and drift eliminators?