Material | Specific surface | Corrugation height | Application | ||
m2/m3 | mm | Trickling Filter | Submerged Fixed Bed | ||
KFP327/627 | PP | 125 | 27 | For partly BOD-removal or if effluent load up to 50 mg/l is allowed | Only as distribution layer above the support system |
KFC327/627 | PVC | 125 | 27 | Volume load can be up to 2,5 kg BOD/m3d | |
KFP319/619 | PP | 150 | 19 | For all BOD effluent standards | For BOD- removal by rotating biological contactor |
KFC319/619 | PVC | 150 | 19 | BOD- load < 1kg/m3d |
Material | Specific surface | Corrugation height | Application | ||
m2/m3 | mm | Trickling Filter | Submerged Fixed Bed | ||
KFP319/619 | PP | 150 | 19 | For all BOD effluent standards | Downstream nitrification, without regular air flushing For BOD-removal by rotating biological contactor |
KFC319/619 | PVC | 150 | 19 | BOD-load < 0.5kg/m3 | |
KFP615 | PP | 190 | 15 | Downstream nitrification after complete BOD-removal | For special occasions only |
KFP312/612 | PP | 240 | 12 | Downstream nitrification after complete BOD-removal | Downstream nitrification, suited as well for BOD- removal when regularly air flushing is made |
KFC312/612 | PVC | 240 | 12 | ||
KZP312/612 | PP | 240 | 12 | Downstream nitrification after complete BOD-removal | |
KZC312/612 | PVC | 240 | 12 | ||
KFP158 | PP | approx 320 | For applications without BOD-Ioad | For applications without BOD-Ioad |
Nitrification